Ertiga on Rent in Ahmedabad
Three rows, so a family of five travels without squeezing. Book an Ertiga with driver for airport transfers, local hours or outstation trips from ₹14/km.
Seats6
Bags3
Per km₹14
Airport from₹750
MUV

Best for
Small families travelling with luggage.
6 seats 3 bags AC
Ertiga fares
| Trip | Fare |
|---|---|
| Airport transfer (city) | ₹750 |
| Local 4 hr / 40 km | ₹1,400 |
| Local 8 hr / 80 km | ₹2,400 |
| Local 12 hr / 120 km | ₹3,400 |
| Outstation per km | ₹14 |
Route fares in an Ertiga
| Route | Distance | One way | Round trip |
|---|---|---|---|
| Ahmedabad to Vadodara | 110 km | ₹1,540 | ₹3,800 |
| Ahmedabad to Statue of Unity | 200 km | ₹2,800 | ₹5,900 |
| Ahmedabad to Rajkot | 215 km | ₹3,010 | ₹6,320 |
| Ahmedabad to Ambaji | 180 km | ₹2,520 | ₹5,340 |
| Ahmedabad to Dwarka | 440 km | ₹6,160 | ₹12,620 |
| Ahmedabad to Somnath | 410 km | ₹5,740 | ₹11,780 |
| Ahmedabad to Udaipur | 260 km | ₹3,640 | ₹7,580 |
| Ahmedabad to Mount Abu | 225 km | ₹3,150 | ₹6,600 |
Round trip = same day. Tolls, parking and state tax at actuals.
Other cabs
Questions about the Ertiga
₹14 per km for outstation trips, with a 250 km/day minimum and ₹300 driver allowance per day.
6 passengers plus about 3 medium bags.
Yes. An 8 hour / 80 km local package in an Ertiga costs ₹2,400.